Short Description :- Bihar Public Service Commission BPSC Are Recently Uploaded Final Result for the Combined Recruitment of 64 Common Preliminary Examination 2018. Those candidates who Are Interested in these vacancies can read the full notification beeforre online applying form.
Important Dates | Application Fee | ||||||||||||||||||
|
|
Post Name | Gen | BC | EBC | BC (Female) | SC | ST | Total | Min. Age |
---|---|---|---|---|---|---|---|---|
Dy. Superintendent of Police | 20 | 05 | 08 | 0 | 07 | 0 | 40 | 20 |
Jail Guard | 01 | 0 | 0 | 0 | 01 | 0 | 02 | 22 |
Commercial Tax Officer | 03 | 01 | 04 | 01 | 01 | 0 | 10 | 22 |
Revenue Officer | 314 | 32 | 110 | 23 | 91 | 01 | 571 | 22 |
Supply Inspector | 110 | 27 | 44 | 01 | 41 | 0 | 223 | 22 |
Block SC / ST Welfare Officer | 60 | 10 | 28 | 05 | 19 | 0 | 122 | 21 |
Probation Officer | 17 | 04 | 06 | 01 | 05 | 01 | 34 | 21 |
Assistant Registrar | 08 | 03 | 08 | 0 | 05 | 0 | 24 | 22 |
Administrative Officer | 13 | 03 | 04 | 01 | 04 | 0 | 25 | 25 |
District Minority Welfare Officer | 03 | 0 | 01 | 0 | 01 | 01 | 06 | 22 |
Registrar | 01 | 03 | 01 | 0 | 03 | 0 | 08 | 22 |
Branch Officer | 02 | 0 | 0 | 0 | 0 | 0 | 02 | 22 |
Assistant Director Social Security | 09 | 01 | 04 | 0 | 0 | 0 | 14 | 22 |
Rural Development Officer | 13 | 04 | 03 | 0 | 01 | 0 | 21 | 21 |
Labor Enforcement Officer | 27 | 04 | 03 | 04 | 15 | 0 | 53 | 21 |
Lower Election Officer | 04 | 01 | 01 | 0 | 01 | 01 | 08 | 22 |
Planning Officer | 06 | 01 | 03 | 0 | 02 | 01 | 13 | 22 |
District Audit Officer | 0 | 0 | 02 | 01 | 01 | 0 | 04 | 22 |
Block Minority Welfare Officer | 38 | 09 | 13 | 02 | 12 | 01 | 75 | 22 |
Block Panchayat Raj Officer | 67 | 16 | 12 | 08 | 26 | 04 | 133 | 21 |
City Executive officer | 04 | 00 | 02 | 0 | 01 | 0 | 07 | 21 |
Important Link |
|
---|---|
Download Final Result (New) | Click Here |
Apply Online Mains | Click Here |
official Website | Click Here |
Download Notification | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.