Short Description :- Uttar Pradesh Public Service Commission has recently invited the online application form for the direct recruitment of the various posts of Assistant Professor and Other Post. Those candidates who have an interest in the following UPPSC jobs can read the complete notification before applying.
Important Dates | Application Fee | ||||||||||||||||||
|
|
Age Limit (01-July-2021) |
Education Qualification |
---|---|
Assistant Professor (ALLOPATHY) - 128 Post | |
|
|
Personnel Officer (Printing And Stationery Department) - 01 Post | |
|
The Candidate Must have passed Bachelor Degree in Law (LLB) with 5 Year Experience. |
Professor 01 Post | |
|
Five years Degree in Unani with 10 Year Experience. |
#. | Name of the Post | Total | General | OBC | SC | ST | EWS | Department |
---|---|---|---|---|---|---|---|---|
1 | Orthopedics | 07 | 04 | 01 | 02 | - | - | S-8/46 |
2 | Anesthesiology | 18 | 07 | 04 | 04 | - | 03 | S-8/47 |
3 | Community Medicine | 12 | 06 | 04 | 02 | - | - | S-8/48 |
4 | General Medicine | 09 | 03 | 02 | 04 | - | - | S-8/49 |
5 | General Surgery | 11 | 05 | 04 | 01 | - | 01 | S-8/50 |
6 | T.B. and Chest | 03 | 01 | 02 | - | - | - | S-8/51 |
7 | Dentistry | 03 | - | 01 | 01 | - | 01 | S-8/52 |
8 | Neuro Surgery | 04 | 02 | - | 01 | - | 01 | S-8/53 |
9 | Pathology | 08 | 05 | 02 | - | - | 01 | S-8/54 |
10 | Skin and V.D. | 04 | 02 | - | 02 | - | - | S-8/55 |
11 | Pediatrics | 03 | 01 | 01 | 01 | - | - | S-8/56 |
12 | Eurology | 01 | - | 01 | - | - | - | S-8/57 |
13 | Radiodiagnosis | 03 | - | 01 | 01 | - | 01 | S-8/58 |
14 | Psychiatry | 01 | - | - | 01 | - | - | S-8/59 |
15 | Obs and Gynae | 05 | 03 | - | 02 | - | - | S-8/60 |
16 | E.N.T. | 02 | - | 02 | - | - | - | S-8/61 |
17 | Forensic Medicine | 02 | 01 | - | 01 | - | - | S-8/62 |
18 | Medical Gastroenterology | 02 | 01 | 01 | - | - | - | S-8/63 |
19 | Ophthalmology | 02 | 01 | 01 | - | - | - | S-8/64 |
20 | Cardiology | 04 | 02 | 01 | - | - | 01 | S-8/65 |
21 | Plastic Surgery | 01 | - | 01 | - | - | - | S-8/66 |
22 | Neurology | 01 | - | 01 | - | - | - | S-8/67 |
23 | Cardiac Anesthesia | 01 | - | - | 01 | - | - | S-8/68 |
24 | Physicist | 01 | - | - | 01 | - | - | S-8/69 |
25 | Statistic and Demography (Obs and Gynae Department) | 03 | - | 02 | 01 | - | - | S-8/70 |
26 | Chemist (Pharmacology Department) | 01 | - | - | 01 | - | - | S-8/71 |
27 | Anatomy | 05 | 02 | 03 | - | - | - | S-8/72 |
28 | Microbiology | 03 | 02 | 01 | - | - | - | S-8/73 |
29 | Pharmacology | 03 | - | 01 | 01 | - | 01 | S-8/74 |
30 | Physiology | 02 | - | 01 | - | - | 01 | S-8/75 |
31 | Biochemistry | 02 | 01 | - | 01 | - | - | S-8/76 |
32 | Orthodontics (Plastic Surgery Department) | 01 | - | - | - | - | 01 | S-8/77 |
TOTAL | 128 | 49 | 38 | 29 | - | 12 |
Important Link |
|
---|---|
Apply Online | Click Here |
Download Notification in English | Click Here |
Download Notification in Hindi | Click Here |
Pay Application Fee | Click Here |
Application Form Final Submit | Click Here |
Fee Payment Verification | Click Here |
Official Website | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.