Short Description :- The Uttar Pradesh (UP) district of National Health Mission, which belongs to the UP state and is located in the northern state, has issued an open invitation for interested and eligible candidates to apply for a Community Health Officer post. The NHM recruitment exam was announced on 04 February 2022 and will close on 13 Feb. For more information about this recruitment such as the selection process and eligibility criteria etc please read the complete notification about Uttar Pradesh NHM Community Health Officer Recruitment 2022 before filling out the online application form.
Important Dates | Application Fee | ||||||||||||||||
|
|
Age Limit as on (04-Feb-2022) | |||
---|---|---|---|
|
Post Name | Total | Eligibility |
---|---|---|
Community Health Officers CHO | 4000 |
|
UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|
1600 | 1080 | 400 | 840 | 80 | 4000 |
District Name | Total Post | District Name | Total Post |
---|---|---|---|
Agra | 46 | Aligarh | 72 |
Prayagraj | 159 | Ambedkar Nagar | 15 |
Amethi | 52 | Amroha | 51 |
Auraiya | 44 | Azamgarh | 123 |
Baghpat | 45 | Bahraich | 27 |
Ballia | 28 | Balrampur | 18 |
Banda | 76 | Barabanki | 114 |
Bareilly | 91 | Basti | 45 |
Bijnor | 81 | Badaun | 79 |
Bulandshar | 46 | Chandauli | 08 |
Chitrakoot | 08 | Deorai | 80 |
Etah | 45 | Etawah | 49 |
Ayodhya | 52 | Farrukhabad | 45 |
Fatehpur | 0 | Firozabad | 46 |
Gautam Buddha Nagar | 23 | Ghaziabad | 44 |
Ghazipur | 48 | Gonda | 58 |
Gorakhpur | 0 | Hamirpur | 52 |
Hapur | 26 | Hardoi | 119 |
Hathras | 04 | Jalaun | 65 |
Jaunpur | 11 | Jhansi | 116 |
Kannauj | 54 | Kanpur Dehat | 34 |
Kanpur Nagar | 100 | Kasganj | 23 |
Kaushambi | 47 | Kushinagar | 52 |
Lakhimpur Kheri | 140 | Lalitpur | 54 |
Lucknow | 52 | Maharajganj | 48 |
Mahoba | 36 | Mainpuri | 41 |
Mathura | 32 | Mau | 61 |
Meerut | 36 | Mirzapur | 69 |
Moradabad | 59 | Muzaffarnagar | 70 |
Pilibhit | 49 | Pratapgarh | 80 |
Raebareili | 120 | Rampur | 54 |
Saharanpur | 56 | Sambhal | 29 |
Sant Kabir Nagar | 49 | Sant Ravidas Nagar | 20 |
Shahjahanpur | 75 | Shamli | 35 |
Sharawati | 15 | Siddharth Nagar | 06 |
Sitapur | 104 | Sonbhadra | 0 |
Sultanpur | 58 | Unnao | 66 |
Varanasi | 65 | Total | 4000 |
Important Link |
|
---|---|
Apply Online | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Click Here |
NHM UP Official Website | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.