Short Description :- Central Industrial Security Force (CISF) has released a recruitment advertisement for constable posts in the 1149 rank. All applicants who have educational qualifications of 12th pass and are within an eligible age range of 18 to 23 years are able to apply online between February 1, 2022, and March 4, 2022. The selection procedure will be a written test followed by a medical physical test conducted at scheduled examination centers. For more information check out the official notification.
Important Dates | Application Fee | ||||||||||||||||
|
|
Age Limit as on (04-March-2022) |
|||
---|---|---|---|
|
Post Name | UR | OBC | EWS | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|
Constable / Fire | 489 | 249 | 113 | 161 | 137 | 1149 |
|
State Name | Gen (UR) | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Uttar Pradesh | 46 | 30 | 11 | 24 | 01 | 112 |
Uttarakhand | 03 | 01 | 01 | 01 | 0 | 06 |
Rajasthan | 16 | 08 | 04 | 06 | 05 | 39 |
Bihar | 57 | 34 | 12 | 19 | 01 | 123 |
Chandigarh | 01 | 0 | 0 | 0 | 0 | 01 |
Delhi | 04 | 02 | 01 | 01 | 02 | 10 |
Haryana | 06 | 04 | 01 | 03 | 0 | 14 |
Chhattisgarh | 16 | 03 | 04 | 05 | 12 | 40 |
Madhya Pradesh | 21 | 07 | 05 | 07 | 10 | 50 |
Jharkhand | 35 | 10 | 09 | 10 | 23 | 87 |
Punjab | 06 | 03 | 02 | 05 | 0 | 16 |
Gujarat | 14 | 09 | 04 | 02 | 05 | 34 |
Goa | 01 | 0 | 0 | 0 | 0 | 01 |
Himachal Pradesh | 02 | 01 | 0 | 01 | 0 | 04 |
Jammu & Kashmir | 18 | 11 | 04 | 03 | 05 | 41 |
Karnataka | 14 | 09 | 03 | 06 | 02 | 34 |
Keral | 21 | 11 | 04 | 04 | 0 | 40 |
Laddakh | 01 | 0 | 0 | 0 | 0 | 01 |
Maharashtra | 31 | 19 | 07 | 07 | 06 | 70 |
Manipur | 04 | 01 | 01 | 0 | 05 | 11 |
Meghalaya | 04 | 0 | 01 | 0 | 08 | 13 |
Mizoram | 02 | 0 | 01 | 0 | 02 | 05 |
Nagaland | 03 | 0 | 01 | 0 | 03 | 07 |
Odisha | 24 | 07 | 05 | 09 | 13 | 58 |
Pudducherry | 01 | 0 | 0 | 0 | 0 | 01 |
Tamil Naidu | 18 | 11 | 04 | 08 | 0 | 41 |
Telangana | 12 | 08 | 03 | 04 | 03 | 30 |
Tripura | 05 | 0 | 01 | 03 | 06 | 15 |
Arunachal Pradesh | 03 | 0 | 0 | 0 | 06 | 09 |
Assam | 45 | 28 | 11 | 07 | 12 | 103 |
West Bengal | 23 | 11 | 05 | 13 | 02 | 54 |
Andhra Pradesh | 32 | 21 | 08 | 13 | 05 | 79 |
Important Link |
|
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Download Notification | Click Here |
CISF Official Website | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.