Short Description :- Bihar Police - Central Selection Board of Constable has recently uploaded results for the post of Driver in Bihar Police. Through CSBC 05/2019. Those candidates who have enrolled with the following Bihar Police Driver Jobs and appeared in the written examination can check the result.
Important Dates | Application Fee | ||||||||||||||||||||
|
|
Age Limit (As on 01-Aug-2019) |
Education Qualification |
---|---|
|
The candidates must have passed 10+2 (Intermediate) form any recognized Board in Inida with Driving License LMV/HMV |
Post Name | General | EWS | BC | EBC | BC(Female) | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Constable Driver | 736 | 169 | 176 | 284 | 68 | 266 | 23 | 1722 |
Category | Candidate | Eligibility |
---|---|---|
Height | Male | General / OBC 165 CMS EBC / SC / ST : 160 CMS |
Female | 155 CMS | |
Chest | Male | 81-86 CMS |
Female | NA-Not Applicable | |
Running | Male | 1.6 KM in 07 Minutes |
Female | 01 KM in 07 Minutes | |
High Jump | Male | 03 Feet 06 Inch |
Female | 02 Feet 06 Inch | |
Long Jump | Male | 10 Feet |
Female | 07 Feet | |
Gola Fek | Male | 16 Pound Weight Through 14 Feet |
Female | 12 Pound Weight Through 08 Feet | |
Car & Jeep Driving Test | Male | 1 Minute 3 Gear Change for More Details Read Notification |
Female | 1 Minute 3 Gear Change for More Details Read Notification |
Important Link |
|
---|---|
Download Result | Click Here |
Download Admit Card | Click Here |
Download Examination Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Download Rejected List | Click Here |
Official Website | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.